Motability
One Rehab Illusion
One Rehab Illusion
Available In-store Only
Available In-store Only
Please call us on 01925 416624 (Warrington Golden Square), 01925 240064 (Warrington CIL), 01925 251079 (Birchwood MILS) or 0151 709 0121 (Liverpool MILS), or call in to one of our Centres where many of these products are available to try before you buy. Our experienced staff will help you choose the right product for you.
The Liberty Illusion scooter is an ultra-lightweight, transportable mobility scooter built with an aircraft-grade aluminum frame and a powerful lithium battery, making it ideal for lifting into and out of a car with ease. Its innovative split-apart design means the heaviest component weighs less than 10 kg, so it’s simple to disassemble and reassemble for travel or storage. Featuring full front and rear suspension, a comfortable adjustable seat and generous leg room, the Illusion delivers a smooth, comfortable ride and dependable performance up to around 4 mph, with a typical range of up to about 10 miles per charge.
Key Features:
- Complete chassis made from ultra-lightweight aircraft-grade aluminium
- All-round suspension giving exceptional comfort
- Designed for lifting in and out of the car boot with ease
- Very light lithium battery pack available in three sizes
- Easy to take apart and reassemble in seconds
- Shallow floor plate offers great leg room even for the taller user
- Off-board via battery box allows you to keep the scooter in house and charge the battery pack in doors
- Easy grip delta handlebar gives you full control when maneuvering
- Comfortable and spacious deep foam covered seat
Specifications:
| Model | Illusion | Illusion Endurance | Illusion Epic |
| Speed (max) | 4mph | 4mph | 4mph |
| Battery Type | Lithium | Lithium | Lithium |
| Battery Size | 10Ah 240Wh Lithium | 21Ah 504Wh Lithium | 34Ah 816Wh Lithium |
| Battery Weight | 3 kg | 4.5 kg | 6 kg |
| User weight (Max) | 18 st. (115 kg) | 18 st. (115 kg) | 18 st. (115 kg) |
| Heaviest part when disassembled | 9.9kg | 9.9kg | 9.9kg |
| Total Weight (without batteries, arms or basket) | 25.5 kg | 25.5 kg | 25.5 kg |
| Total Weight (without batteries) | 28 kg | 28 kg | 28 kg |
| Total Weight (with standard batteries, without arms or basket) | 25.5 kg | 25.5 kg | 25.5 kg |
| Total Weight (with standard batteries) | 31 kg | 31 kg | 31 kg |
| Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) | 1035 mm (41 in.) |
| Overall Width | 490 mm (19 in.) | 490 mm (19 in.) | 490 mm (19 in.) |
| Overall Height | 920 mm (36 in.) | 920 mm (36 in.) | 920 mm (36 in.) |
| Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) | 450 mm (18 in.) |
| Tyres | 194 mm (7.5 in.) | 194 mm (7.5 in.) | 194 mm (7.5 in.) |
| Tyre Type | Puncture Proof | Puncture Proof | Puncture Proof |
| Suspension | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
| Lights | Front LED | Front LED | Front LED |
| Charger | 2 Amp Lithium | 2 Amp Lithium | 2 Amp Lithium |
| Charging Type | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger |
| Climbing Gradient (Max) | 6° |
6° |
6° |
| Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) | 55 mm (2 in.) |
| Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) | 1370 mm (54 in.) |
| Seat | Deluxe Adjustable | Deluxe Adjustable | Deluxe Adjustable |
| Seat Width | 460 mm (18 in.) | 460 mm (18 in.) | 460 mm (18 in.) |
| Seat Height | 400-480 mm | 400-480 mm | 400-480 mm |
| Wheel Colour | Silver | Silver | Silver |
| Basket | Black Plastic | Black Plastic | Black Plastic |
| Tiller Lock | Yes | Yes | Yes |
| Tiller Type | Delta | Delta | Delta |
| Brake | Electric | Electric | Electric |
| Frame Type | Detachable | Detachable | Detachable |
| Warranty | 1 Year | 1 Year | 1 Year |
| Controller | PG S-Drive 45 Amp | PG S-Drive 45 Amp | PG S-Drive 45 Amp |
| Motor | 120W | 120W | 120W |
| Overall Box Size | 500Hx520Wx1060L | 500Hx520Wx1060L | 500Hx520Wx1060L |

The Motability Scheme
-
Royale 4 Sport
Regular price £43.53Regular priceUnit price perSale price £43.53 -
Sport Rider
Regular price £35.48Regular priceUnit price perSale price £35.48 -
Manual Fold+ Scooter
Regular price £17.53Regular priceUnit price perSale price £17.53
